Updated monthly. Click any tile to expand the full guidance.
“What to know” is associated with 1.8× Featured placement. But for non-Featured articles, organic view performance trends lower (padj=0.10, not significant at α=0.05, n=16).
→ Reserve “What to know” for intentional Featured campaigns. Don’t apply it broadly for organic reach.
Details ↓News brands (1036 notifications, 1.41% median CTR) and celebrity/entertainment (747, 4.01%) are 2.8× apart in baseline CTR with non-overlapping formula signals. News: “EXCLUSIVE:” (—) and attribution (1.33×) drive CTR. Celebrity: possessive framing (1.17×).
→ Build separate notification playbooks for news vs. celebrity content. The “short notification penalty” previously reported was a pooling artifact—length shows no significant effect within either population.
Details ↓Formula lift vs. untagged baseline (non-Featured articles only, ≥5 examples). Populated fully when Tarrow's complete 2026 export is loaded via --data-2026-full.
| Publication | N articles | Featured rate | Top formula | Formula lift | Top topic (views) |
|---|---|---|---|---|---|
| Us Weekly | 797 | 0% | Possessive named entity | 0.98× | Weather |
| Sacramento Bee | 202 | 45% | What to know | 1.22× | Business |
| Miami Herald | 134 | 82% | — | — | Lifestyle |
| Kansas City Star | 122 | 52% | — | — | Weather |
| Soap Opera Digest | 100 | 0% | — | — | Crime |
| Woman’s World | 100 | 1% | Possessive named entity | 1.24× | Sports |
| Fort Worth Star-Telegram | 99 | 73% | — | — | Weather |
| The Kansas City Star | 99 | 44% | — | — | Business |
| Biloxi Sun Herald | 98 | 14% | Number lead | 1.03× | Local/Civic |
| Fresno Bee | 98 | 60% | Number lead | 1.12× | Weather |
| Hilton Head Island Packet | 98 | 22% | Number lead | 1.08× | Local/Civic |
| Tacoma News Tribune | 98 | 32% | Number lead | 1.07× | Lifestyle |
| Centre Daily Times | 97 | 3% | Number lead | 0.50× | Weather |
| Wichita Eagle | 97 | 22% | Here's / Here are | 0.94× | Business |
| Bellingham Herald | 96 | 12% | Quoted lede | 1.11× | Weather |
| Bradenton Herald | 96 | 20% | Number lead | 0.92× | Crime |
| Merced Sun-Star | 96 | 6% | Number lead | 1.62× | Weather |
| Myrtle Beach Sun News | 96 | 20% | Quoted lede | 1.20× | Business |
| Belleville News-Democrat | 95 | 6% | Number lead | 1.38× | Weather |
| Columbus Ledger-Enquirer | 95 | 3% | Number lead | 1.80× | Lifestyle |
| Rock Hill Herald | 95 | 3% | Quoted lede | 1.12× | Nature/Wildlife |
| Modesto Bee | 94 | 7% | Number lead | 1.00× | Business |
| San Luis Obispo Tribune | 94 | 23% | Number lead | 1.29× | Weather |
| The Olympian | 92 | 42% | Number lead | 0.72× | Sports |
| The Charlotte Observer | 91 | 90% | — | — | Crime |
| The State | 91 | 22% | Quoted lede | 1.09× | Local/Civic |
| Raleigh News & Observer | 90 | 79% | — | — | Nature/Wildlife |
| Tri-City Herald | 87 | 8% | Number lead | 1.00× | Weather |
| Idaho Statesman | 85 | 59% | Quoted lede | 0.99× | Nature/Wildlife |
| Lexington Herald-Leader | 81 | 48% | — | — | Weather |
| Durham Herald-Sun | 79 | 27% | — | — | Weather |
| McClatchy DC Bureau | 39 | 0% | Question | 0.86× | Local/Civic |
| Macon Telegraph | 35 | 0% | — | — | Local/Civic |
| Charlotte Observer | 18 | 89% | — | — | Weather |
Politics excluded. Lift is directional only—sample sizes per publication are small; confirm before changing editorial policy.
Formula × topic cells require ≥5 articles. All lift values are vs. untagged baseline within the same platform. Statistical confidence varies—see individual finding panels on the main analysis page for p-values and sample sizes.